Login
Register










Robin EX17 Engine
Honda GX160 Engine
Lifting hook of MS100
Protective frame of MS100
throttle control as optional
water tank
| Model | MS100-1 | MS100-2 | MS100-3 | MS100-4 |
| Engine | Air-cooled, 4-cycle, single cylinder | |||
| Engine Type | Diesle, KAMA KM173F | Petrol, Masalta G200F | Petrol, Robin EX17 | Petrol, Honda GX160 |
| Power Kw(hp) | 3.7(5.0) | 4.1(5.6) | 2.9(4.0) | 3.6(4.9) |
| Operatiob Mass Kg(lb) | 104(230) | 93(205) | 93(205) | 93(205) |
| Frequency vpm | 7000 | |||
| Centrifugal Force kN | 19.8 | |||
| Compaction Depth cm(in) | 30(12) | |||
| Travel Speed cm/s(in/s) | 45(18) | |||
| Efficiency m²/hr(ft²/hr) | 770(8300) | |||
| Plate Size L×W cm(in) | 46*61(18*24) | |||
| Dimension cm(in) | 110*46*66(43*18*26) | |||
